Black Shark 3 Pro smartphone was announced on 3rd March 2020. The phone features a 7.10-inch touchscreen display with a resolution of 1440×3120 pixels at a pixel density of 483 pixels for each inch (PPI) and a viewpoint ratio of 19.5:9. Black Shark 3 Pro is fueled by a 2.84GHz octa-core processor. It accompanies 8GB of RAM for smooth performance. The Black Shark 3 Pro runs Android 10 and is controlled by a 5000mAh non-removable battery. The Black Shark 3 Pro supports quick charging.

Most definitely, the Black Shark 3 Pro on the back packs with a 64-megapixel primary camera with an f/1.8 aperture; a second 13-megapixel camera with an f/2.25 and a third 5-megapixel camera with an f/2.2. It sports a 20-megapixel camera on the front side for selfies, with an f/2.2 aperture. It also offers a 90Hz display panel for smooth gameplay experience.
Black Shark 3 Pro Specifications
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 865 |
| Rear Camera | 64 MP + 13 MP + 5 MP |
| Front Camera | 20 MP |
| Battery | 5000 mAh |
| Display | 7.1 inches |
General
| Launch Date | June 23, 2020 (Expected) |
| Brand | Black Shark |
| Model | 3 Pro |
| Operating System | Android v10 (Q) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network | 5G: Available 4G: Available 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design
| Height | 177.7 mm Compare Size |
| Width | 83.2 mm |
| Thickness | 10.1 mm |
| Weight | 253 grams |
| Colours | Phantom Black, Armor Grey |
Display
| Screen Size | 7.1 inches (18.03 cm) |
| Screen Resolution | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 |
| Bezel-less display | Yes |
| Pixel Density | 484 ppi |
| Display Type | AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (calculated) | 83.52 % |
Performance
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Graphics | Adreno 650 |
| RAM | 8 GB |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
Camera
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 64 MP f/1.8 Primary Camera 13 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.2, Depth Camera |
| Autofocus | Phase Detection autofocus |
| Physical Aperture | F1.8 |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 20 MP f/2.0 Primary Camera |
| Physical Aperture | F2.0 |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| User Replaceable | No |
| Quick Charging | Fast, 65W: 100 % in 38 minutes |
| USB Type-C | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Black Shark 3 Pro Price in Nepal

Black Shark 3 Pro Price in Nepal is likely to be around Rs. 82,000. Black Shark 3 Pro is rumored to be launched on May 28, 2020 (Rumored). The Black Shark 3 Pro is available in variant i.e. 256GB 8GB RAM.
Note: The price might be slightly different than the actual price.
| Device | Price in Nepal |
| Expected Launch Date | June 23, 2020 |
| Black Shark 3 Pro (Expected Price) | Rs. 82,000 |
| Updated On | 28th, May |
Black Shark 3 Pro Details
The Black Shark 3 Pro runs JOYUI on Android 10 and packs 256GB of inbuilt storage. The Black Shark 3 Pro is a double SIM (GSM and GSM) smartphone that features Nano-SIM and Nano-SIM cards. The Black Shark 3 Pro estimates 177.79 x 83.29 x 10.10mm (stature x width x thickness) and weighs 253.00 grams. The color options that we get on this is Armor Gray and Phantom Black.

Black Shark 3 Pro features a Wi-Fi 802.11 a/b/g/n/air conditioning/Yes, GPS, Bluetooth v5.00, USB Type-C, 3G, and 4G. Sensors on this device are an accelerometer, light sensor, compass/magnetometer, proximity sensor, and an in-display infrared sensor for connectivity.
Price in India: Click Here!!!
To know more about smartphones: Click Here!!!



Leave feedback about this