Samsung Galaxy A32 Specification and Price in Nepal
Table of Contents
Introduction
The Samsung Galaxy A32 is the cheapest 5G device that Samsung offers right now. It’s not really the best at most things, but if you don’t really care about doing too much on your device and want something that just works and can take a photo and video or two from time to time, while also having 5G support, this is your device. There are 2 variants of A32 based on cellular technology. There’s not much of a visual overhaul between the 4G and 5G models of the Galaxy A32. So, they’re visibly the same. But one can notice how the notch for the selfie camera is different between the two. While the 5G model had an Infinity-V cutout for the selfie camera, that’s substituted by a sharper Infinity-U notch on the Galaxy A32 4G.
Display
Here, the camera module sees a major jump contrasted with A-arrangement telephones of the past. This is somewhat suggestive of the new S21 Ultra, limiting the knock that mixes into the telephone’s edge. Forthright, you get a 6.4-inches FHD+ Super AMOLED show. To review, the A32 5G accompanied an unremarkable HD+ TFT screen. It is ensured by Corning Gorilla Glass 5 also. Show astute, Samsung chose to baffle us here. The A32 5G variation comes furnished with a 720×1600 pixel show which is covered at 60Hz. That is truly not that astounding given the screen size of 6.4 inches. That, but on the other hand it’s not AMOLED. All things being equal, you’re getting a somewhat dull IPS LCD show with slight ghosting continuing for it, so it could’ve been something more. Something else, colors are fine and brilliance ought to benefit you outside with a pinnacle of 557 nits.
Specifications
NETWORK | Technology | GSM/HSPA/LTE |
BODY | Dimensions Weight Build SIM | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) 184 g (6.49 oz) Glass front, plastic frame, plastic back Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH | Announced Status | 2021, February 25 Available. Released 2021, February 25 |
PLATFORM | OS Chipset CPU GPU | Android 11, One UI 3.1 Mediatek Helio G80 (12 nm) Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Mali-G52 MC2 |
DISPLAY | Size Resolution Type | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) 90Hz, 800 nits, Super AMOLED |
MEMORY | Internal Card Slot | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM microSDXC (dedicated slot) |
SELFIE CAMERA | Video Single | 1080p@30fps 20 MP, f/2.2, (wide) |
SOUND | 3.5mm jack Loudspeaker | Yes Yes |
MAIN CAMERA | Quad Features Video | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) LED flash, panorama, HDR 1080p@30fps |
BATTERY | Charging Type | Fast charging 15W Li-Ion 5000 mAh, non-removable |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
TESTS | Performance Display Camera Loudspeaker Battery Life | AnTuTu: 286666 (v8) GeekBench: 1277 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo/Video -30.3 LUFS (Below average) Endurance rating 119h |
MISC | Colors Models SAR EU Price | Awesome Black, Awesome White, Awesome Blue, Awesome Violet SM-A325F, SM-A325F/DS 0.45 W/kg (head) 1.30 W/kg (body) NPR 31,999 – 6/128GB |
REVIEWS | Viewers opinion | – Photos came out with a good amount of background blur and the subject, in this case, Vik, was well cut out. – The ultrawide camera is also pretty good. It has very good colors and decent dynamic range but it lacks in detail quite a lot. – It comes equipped with a 5,000mAh battery, which should last you 2 days with normal usage, as it did for us |
✰✰✰✰✰ | ✰✰✰✰✰✰ | ✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰✰ |
Samsung Galaxy A32 4G Price in Nepal & Availability
Samsung Galaxy A32 4G | Official Price in Nepal |
6/128GB | NPR 31,999 |